亚洲 国产 欧美 日韩 另类 综合_大学生一级毛片在线播放_99精品桃花视频在线观看_国产在线观看 91_岛国无码中文字幕_免费看的黄色网站孕妇_欲求不满中文字幕_惠民福利日韩精品无码专区免费播放_日本A√亚洲国产尤物_极品呦女专区资源

Location:PRODUCTS >> Water pump series >> QW submersible sewage pump
QW submersible sewage pump
Product model: QW
Traffic: 8 ~ 6000 m3 / h
Head: 7 ~ 60 m
Power: 0.75 ~ 280 kw
Speed: 740 ~ 2900 r/min
CAL: from 25 to 600
Voltage: 380/220 v
Applicable temperature: -15~40℃
Operating temperature: ≤40℃
Suitable medium: large material and fiber waste
USES: chemical industry, petroleum, pharmacy, mining, paper industry, cement factory, steel plant, power plant, coal chemical industry, etc



Product overview:

QW submersible sewage pump, QW submersible sewage pump adopts large flow channel anti-blocking hydraulic components design, greatly improve the sewage through ability, can effectively pass through the pump diameter of 5 times fiber material and the diameter of the pump diameter of about 50% of the solid particles.Reasonable design, reasonable supporting motor, high efficiency, remarkable energy saving effect.Mechanical seal adopts double series seal, made of hard wear-resistant tungsten carbide, which is durable and wear-resistant, and can make the pump run safely and continuously for more than 800 hours.Pump compact structure, small volume, easy to move, easy to install, no need to build pump room, diving into the water can work, greatly reduce the project cost.There is an oil-water probe in the pump oil room. When the mechanical seal on the pump side is damaged, the water enters the oil room and the probe signals to protect the pump.

Automatic safety protection control cabinet can be equipped according to the needs of users to monitor the leakage, electricity leakage, overload and overtemperature of the pump to ensure reliable and safe operation of the pump.Double guide rail automatic coupling installation system, to the installation of pump installation, maintenance has brought great convenience, people do not have to enter and exit the sump.The float switch can change according to the required water level.Automatic control of the pump stop, without special care.Ensure that the motor does not run under load within the range of using head.The motor can adopt the water jacket type external and third party circulation cooling system according to the use situation, which can ensure the safe operation of the electric pump under the condition of no water (dry).Installation mode has fixed automatic coupling installation and mobile free installation two kinds, can meet different occasions.QW type non-clog diving sewage pump consists of two parts: motor and pump, which are separated by oil isolation chamber and mechanical sealing components. It is an electromechanical integration product. Motor and pump share the same shaft (rotor).

Signal line 1: equipped with fully protected water pump control cabinet to protect the pump in all aspects, including leakage, phase break, short circuit, overheating, motor overload, etc. Motor stator 8: B or F insulation.Leakage probe 11: the element is installed in the oil room. When the mechanical seal is damaged, water enters the oil room, and the probe can send a signal to protect the pump by the control system.Mechanical seal 13: adopt double series seal, choose new hard corrosion resistant tungsten carbide material, with reliable seal, wear resistance, long life and other characteristics.Impeller 17: the impeller adopts single channel or double channel structure, with a strong ability to pass through large materials and fiber waste, reduce the blockage, winding fault.Pump body 15: with impeller, so that the pump has a high efficiency.Seal ring 18: installed in the pump body at the mouth ring, when the impeller due to the operation of the mouth ring wear, can be replaced by the seal ring, to ensure the pump to operate with the best efficiency.


Performance parameters:

  Type DN(mm) Q(m3/h) H(m) Speed(r/min) (KW)
1 25-8-12-0.75 25 8 12 2900 0.75
2 25-8-22-1.1 25 8 22 2900 1.1
3 25-8-25-1.5 25 8 25 2900 1.5
4 32-12-15-1.1 32 12 15 2900 1.1
5 40-15-15-1.5 40 15 15 2900 1.5
6 40-15-30-2.2 40 15 30 2840 2.2
7 50-20-7-0.75 50 20 7 1390 0.75
8 50-10-10-0.75 50 10 10 1390 0.75
9 50-20-15-1.5 50 20 15 2840 1.5
10 50-15-25-2.2 50 15 25 2840 2.2
11 50-18-30-3 50 18 30 2880 3
12 50-25-32-5.5 50 25 32 2900 5.5
13 50-20-40-7.5 50 20 40 2900 7.5
14 65-25-15-2.2 65 25 15 2840 2.2
15 65-37-13-3 65 37 13 2880 3
16 65-25-30-4 65 25 30 2890 4
17 60-30-40-7.5 65 30 40 2900 7.5
18 65-35-50-11 65 35 50 2930 11
19 65-35-60-15 65 35 60 2930 15
20 80-40-7-2.2 80 40 7 1420 2.2
21 80-43-13-3 80 43 13 2880 3
22 80-40-15-4 80 40 15 2890 4
23 80-65-25-7.5 80 65 25 2900 7.5
24 100-80-10-4 100 80 10 1440 4
25 100-110-10-5.5 100 110 10 1440 5.5
26 100-100-15-7.5 100 100 15 1440 7.5
27 100-85-20-7.5 100 85 20 1440 7.5
28 100-100-25-11 100 100 25 1460 11
29 100-100-30-15 100 100 30 1460 15
30 100-100-35-18.5 100 100 35 1470 18.5
31 125-130-15-11 125 130 15 1450 11
32 125-130-20-15 125 130 20 1450 15
33 150-145-9-7.5 150 145 9 1450 7.5
34 150-180-15-15 150 180 15 1450 15
35 150-180-20-18.5 150 180 20 1450 18.5
36 150-180-25-22 150 180 25 1450 22
37 150-130-30-22 150 130 30 1450 22
38 150-180-30-30 150 180 30 1450 30
39 150-200-30-37 150 200 30 1450 37
40 200-300-7-11 200 300 7 980 11
41 200-250-11-15 200 250 11 980 15
42 200-250-15-18.5 200 250 15 1450 18.5
43 200-400-10-22 200 400 10 1450 22
44 200-400-13-30 200 400 13 1450 30
45 200-300-15-22  200 300 15 1450 22
46 200-250-22-30  200 250 22 1450 30
47 200-350-25-37  200 350 25 1450 37
48 200-400-30-45  200 400 30 1450 45
49 250-600-9-30 250 600 9 980 30
50 250-600-12-37 250 600 12 1450 37
51 250-600-15-45 250 600 15 1450 45
52 250-600-20-55 250 600 20 1450 55
53 250-600-25-75 250 600 25 1450 75
54 250-800-12-45 250 800 12 980 45
55 300-500-15-45 300 500 15 980 45
56 300-800-15-55 300 800 15 980 55
57 300-600-20-55 300 600 20 980 55
58 300-800-20-75 300 800 20 980 75
59 300-950-20-90 300 950 20 980 90
60 300-1000-25-110  300 1000 25 980 110
61 300-1000-35-132 300 1000 35 980 132
62 300-1100-10-55 300 1100 10 980 55
63 350-1200-6-30 350 1200 6 980 30
64 350-1100-10-45 350 1100 10 980 45
65 350-1100-12-55 350 1100 12 980 55
66 350-1500-15-90  350 1500 15 980 90
67 350-1200-18-90 350 1200 18 980 90
68 350-1800-40-280 350 1800 40 980 280
69 350-1800-43-315 350 1800 43 980 315
70 400-1500-5-30 400 1500 5 980 30
71 400-2000-6-55 400 2000 6 740 55
72 400-2600-6-75  400 2600 6 740 75
73 400-1500-12-75 400 1500 12 740 75
74 400-2000-10-90  400 2000 10 740 90
75 500-2000-7-55 500 2000 7 740 55
76 500-2200-8-75 500 2200 8 740 75
77 500-2200-10-90 500 2200 10 740 90
78 500-2600-15-160  500 2600 15 740 160
79 600-3000-16-220 600 3000 16 740 220
80 600-5500-10-250 600 5500 10 740 250
81 600-3750-17-250 600 3750 17 740 250
82 600-6000-10-280 600 6000 10 740 280


+86-21-69755272
qrCode