Parts and materials fine:
Serial number | Part Name | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304 (L) | F316 (L) | ||
1 | Body | A105 | A182F22 | A182F304 (L) | A182F316 (L) |
2 | Seat | A276420 | A276304 | A276304 (L) | A276316 (L) |
3 | gate | A182410 & F430 | A182F304 | A182F304 (L) | A182F316 (L) |
4 | Gasket | 316 clip flexible graphite | 316 Clamp PTFE | ||
5 | Valve stem | A182F6 | A276F304 | A182F304 (L) | A182F316 (L) |
6 | bolt | A193B7 | A193B16 | A193B8 | A193B8M |
7 | Pin | A276420 | A276 304 | ||
8 | Easter bolt | A193B7 | A193B16 | A193B8 | A193B8M |
9 | Nut | A1942H | A1944 | A1948 | A1948M |
10 | fasten the screw nut | A1942H | A1944 | A1948 | A1948M |
11 | Handwheel | A197 | |||
12 | Nameplate | SS | |||
13 | Stem nut | A276420 | |||
14 | Packing platen | A105 | A182F11 | A182F316 (L) | |
15 | Packing pressure sleeve | A276410 | A182F304 (L) | A182F316 (L) | |
16 | filler | Flexible graphite | PTFE | ||
17 | cap | A105 | A182F22 | A182F304 (L) | A182F316 (L) |
Suitable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ℃ ~ 200 ℃ |
Note: Other materials required by the customer may also be used. Seal Material Matching Customers Specified Internal Part Code Decision
CS = carbon steel; AS = alloy steel; SS = stainless steel;
Size (MM) and weight: (KG)
NPS |
Reduced diameter. |
3/8 " | 1/2 " | 3/4 " | 1" | 11/4 " | 11/2 " | 2" |
Full diameter |
3/8 " | 1/2 " | 3/4 " | 1" | 11/4 " | 11/2 " | ||
L1 |
10.75 | 10.75 | 10.75 | 120 | 127 | 127 | 152 | |
L |
147 | 147 | 153.5 | 175.5 | 187 | 187 | 222 | |
H (on) |
158 | 158 | 169 | 197 | 236 | 246 | 283 | |
W |
100 | 100 | 100 | 125 | 160 | 160 | 180 | |
weight |
Bolt type |
3.1 | 2.9 | 3.4 | 5.5 | 7.8 | 8.3 | 13.4 |
Welded |
2.8 | 2.6 | 3.1 | 5.1 | 7.4 | 7.6 | 12.1 |