亚洲 国产 欧美 日韩 另类 综合_大学生一级毛片在线播放_99精品桃花视频在线观看_国产在线观看 91_岛国无码中文字幕_免费看的黄色网站孕妇_欲求不满中文字幕_惠民福利日韩精品无码专区免费播放_日本A√亚洲国产尤物_极品呦女专区资源

Location:PRODUCTS >> Bellows valve >> American standard bellows globe valve
American standard bellows globe valve
Product Model: WJ41H
Nominal Diameter: NPS
Nominal Pressure: CLASS150 ~ 900LB
Operating Temperature: -29 ~ 350 ℃
Design Standard: ASME B16.10, BS1873
Structure Length: ASME B16.10
Connecting Flange: ASME B16.5
Test and Inspection : API598

◆ The main structural features
 1, reasonable structure, reliable sealing, excellent performance, attractive appearance; 
 2, sealing surface is welded Co-based cemented carbide, wear, corrosion, good anti-friction properties, long life; 
 3, valve Rod quenching and surface nitriding, with good corrosion and friction properties; 
 4, double seal, more reliable performance; 
 5, stem lift position indication, more intuitive; 
 6, parts material, flange and butt welding Size according to the actual conditions or user requirements reasonable matching, to meet the needs of various projects

◆ technical specifications

structure type BB-BG-OS Y
Drive mode Manual
electric
design standards ASME B16.10, BS1873
Structure length ASME B16.10
Connect the flange ASME B16.5
Test and inspection API598


 ◆ product performance specifications

Nominal pressure (LB) Shell test pressure (MPa) Seal test pressure (MPa) Applicable temperature (℃) Use media
150 3.0 2.2 ≤350 ℃ Water, steam, oil and so on
300 7.5 5.5
600 15.0 11.0
900 22.5 16.5


 ◆ The main components of the material

Serial number name Material
1 Body ASTM A216-WCB ASTM A217-WC1, WC6, WC9, C5 ASTM A351-CF8, CF8M, CF3, CF3M
2 Disc ASTM A182-Gr. F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L
3 Open the ring ASTM A182-Gr. F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L
4 Valve cover ASTM A182-Gr. F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L
5 Valve stem ASTM A182-Gr. F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L
6 Gasket Flexible graphite + stainless steel
7 cap ASTM A216-WCB ASTM A217-WC1, WC6, WC9, C5 ASTM A351-CF8, CF8M, CF3, CF3M
8 Bellows assembly ASTM A182-F304, F316, F321, F304L, F316L
9 filler Flexible graphite
10 Packing gland ASTM A216-WCB ASTM A217-WC1, WC6, WC9, C5 ASTM A351-CF8, CF8M, CF3, CF3M
11 Stem nut Copper alloy
12 Handwheel ASTM A536 Gr. 60-40-18, A216-WCB
13 Positioning pieces 45, WCB, 304, 316, 304L, 316L
14 Studs ASTM A193-B7, A320-B8, A193-B8M
15 Hex nuts ASTM A194-2H, A194-8, A194-8M


model WJ41-150LB
Pressure Level 150LB
caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 203 216 241 292 356 406 495 622 698 787
H 241 241 241 280 286 368 387 400 457 520 609 698 762 876 990
W 120 140 140 180 200 220 260 280 300 320 340 400 450 450 450
Weight (kg) 4 5 6 10 13 18 30 35 55 75 104 200 300 390 610


model WJ41-300LB
Pressure Level 300LB
caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 152 178 203 215 229 267 292 318 356 400 444 559 622 711 762
H 241 241 283 320 322 399 438 450 584 610 660 762 850 1085 1187
W 120 140 140 180 200 220 260 280 300 320 340 400 450 450 450
Weight (kg) 4 7 10 15 20 25 30 52 88 115 160 259 420 595 876


model WJ41-600LB
Pressure Level 600LB
caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 240 280 320 320 390 430 480 508 635 750 914 1016 1219 1330 1560
W 140 140 160 160 180 180 250 250 350 400 450 500 600 720 760
Weight (kg) 7 10 16 22 29 35 50 90 150 230 300 510 850 1120 1400


model WJ41-900LB
Pressure Level 900LB
caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 280 330 350 430 508 569 430 635 774 860 1040 1330 1560 1650 1780
W 160 160 180 180 250 250 320 350 450 550 600 720 760 820 890
Weight (kg) 10 16 23 37 49 65 75 120 200 350 410 790 1300 1500 1800
+86-21-69755272
qrCode