First, the US-made steel ball valve fixed purposes
Three-way connection forged steel ball valve, the valve body in the two
valve seat parts along the vertical axis with the valve section is
divided into three parts, the entire valve along the central axis around
the stem Symmetrical, it is mainly used in the pipeline to cut off,
distribute and change the direction of medium flow. API American
Standard cast steel fixed ball valve Its large pivot structure to ensure
accurate ball center position under high pressure to ensure good valve
performance; standard seat with spring structure, the valve seat to the
ball, the API American Standard Steel Fixed ball valve to ensure a good
import and export of two-way sealing performance; API American Standard
fixed steel ball valve with its own discharge valve, the body cavity can
be discharged to the outside; pivot blowing protection structure to
prevent leakage effectively; Low friction Coefficient of bearings,
making torque to a minimum, easy to open and close the valve; stem and
body effective contact, the anti-static grounding device superior
performance. With excellent performance, high reliability, wide range of
uses, the price is reasonable and so on.
Second, the United States fixed cast steel valve structure characteristics
1,
the manual part can be pressed steel handle or stainless steel casting
handle. The handle is provided with a limit structure to set a limit
position where the valve is opened and closed. When the valve is used on
a key device, a lock hole is provided on the limit block to lock the
switch position to avoid misoperation. There is a clear on and off
indicator on the handle.
2, the stem with A182F (1Cr13) overall forging and modulation,
hardness HB220 ~ 250. Stem by flat key or spline or square and the
handle connection, versatility, easy disassembly. Stem with anti-blowing
structure.
3, the valve packing selection braided, flexible graphite seals or
PTFE seals, making the stem in a certain lubrication conditions to
achieve a reliable seal.
4, according to the need, the ball valve can be designed to
anti-static structure, the ball and the stem, stem and valve body set
between the conductive spring to avoid electrostatic ignition lit
flammable substances, to ensure system security.
5, sealed in various forms. According to different conditions can
choose soft seal, hard seal, fire valve seat and other structures; DN150
below the form of floating ball, below DN200 fixed ball form.
6, the ball valve seat can be set at the secondary seal structure, the
valve seat and the stem part of the installation of grease injection
valve, the emergency case can be temporarily sealed, and the valve stem
can be lengthened according to need to be laid properly place.
Third, the United States fixed steel ball valve main material description
Body | Valve stem | Valve ball | Sealing surface | Gasket | filler | Operating temperature | Suitable media |
WCB | 1Cr13 | 1Cr13 |
1Cr13 Stellite alloy Body material |
Flexible graphite stainless steel plus flexible graphite 08 mild steel F304 F316 |
Flexible graphite braided graphite |
-29-425 ° C | Water, steam, oil |
WC6 | 15CrMo | 15CrMo | -29-425 ° C | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354 ° C | ||||
CF8 | 304 | 304 | -196-600 ° C | Some acid, alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
Fourth, the United States fixed cast steel ball valve main dimensions
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 5 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 18 " | 20 " | 24" | 28 " | 32 " | 36 " | 40 " | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | 978 | |
L | RF | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1524 | 1753 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | 1200 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | 1374 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt (Kg) |
12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 3540 | 4500 | 5940 | 7540 | 9320 | |
electric | H2 | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 1020 | 1115 | - | - | - |
L1 | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | - | - | - | |
pneumatic | H3 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 159 | 1127 | 1393 | 1468 | 1538 | 1370 | 1450 | - | - | - |
L2 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 2840 | 2840 | - | - | - |
Fifth, the United States fixed steel ball valve Class 300Lb:
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 5 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 18 " | 20 " | 24" | 28 " | 32 " | 36 " | 40 " | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | 978 | |
L | RF | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | 1200 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | 1374 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt (Kg) |
15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1524 | 2100 | 4200 | 5300 | 7860 | 8684 | 10300 | |
electric | H2 | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 | - | - | - |
L1 | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 | - | - | - | |
pneumatic | H3 | 340 | 379 | 452 | 479 | 646 | 666 | 814 | 1002 | 1059 | 1150 | 1205 | 1250 | 1295 | 1390 | 1470 | - | - | - |
L2 | 405 | 405 | 574 | 574 | 756 | 756 | 1060 | 1060 | 1060 | 1360 | 1360 | 2840 | 2840 | 3300 | 3300 | - | - | - |
Six , API American Standard fixed steel ball valve Class 400Lb:
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 20 " | 24" | 28 " | |
d1 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 | |
L | RF | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 |
BW | 295 | 333 | 359 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 1060 | 1241 | 1410 | |
H | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | 900 | |
Manual | H1 | 108 | 155 | 197 | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1010 | 1180 |
E | 116 | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 123 |